Ordinary Diploma in Computing and Information Technology
This programme comprises a total of twenty six (26) Modules that spread over two academic years. Students in this programme will be involved in class sessions as well as industrial training. To reach the objectives, the whole programme is designed in a more practical oriented. Students are encouraged to put into practice all what they learn in order to develop their interest and competencies in problem solving skills, self-reflection and critical thinking. Students who successfully complete the programme are eligible for the award of NTA 6 Level provided they meet a Minimum Cumulative GPA of 2.0 which is equivalent to pass.
Programme Summary
Programme Informations
Certificate in Computing and IT, Computer Sciences or any other related programme with GPA of at least 2.0 (Pass)
Advanced Certificate of Secondary Education Examination with at least 1 Principal pass and 1 Subsidiary
Semester I
Code | Module Title | Scheme of study Hrs/Wk | ||||
L | T | P | AS | Credit | ||
IET 05101 | Computer Architecture and Systems | 2 | 2 | 2 | 2 | 12 |
IET 05103 | Computing Mathematics | 2 | 2 | 2 | 9 | |
IET 05104 | Introduction to Programming | 4 | 1 | 2 | 1 | 12 |
IET 05105 | Database Design and Implementation | 2 | 1 | 2 | 1 | 9 |
IET 05108 | Business and Entrepreneurship Skills | 2 | 2 | 2 | 9 | |
IET 05110 | Cross–cutting issues: Environment, gender, HIV/AIDS, Poverty and Morals | 3 | 1 | 2 | 9 | |
Sub-total Hours/Week | 15 | 9 | 6 | 8 | ||
Total Hours/week | 40 | 60 |
Semester II
Code | Module Title | Scheme of study Hrs/Wk | ||||
L | T | P | AS | Credit | ||
IET 05202 | Managing Computer Systems | 3 | 1 | 2 | 2 | 12 |
IET 05206 | Website Design | 2 | 1 | 2 | 1 | 9 |
IET 05207 | Network Design and Implementation | 2 | 1 | 2 | 1 | 9 |
IET 05209 | Leadership and Management | 3 | 1 | 0 | 2 | 9 |
IET 05211 | ICT in business process | 2 | 1 | 0 | 1 | 6 |
IET 05212 | Industrial Training | 15 | ||||
Sub-total Hours/Week | 12 | 5 | 6 | 7 | ||
Total Hours/week | 30 | 60 |
Level 6 Course Structure
Semester I
Code | Module Title | Scheme of Study Hrs/Wk | ||||
L | T | P | AS | Credit | ||
IET 06101 | Advanced Website Design | 3 | 3 | 2 | 12 | |
IET 06102 | System Analysis and Design | 3 | 3 | 2 | 12 | |
IET 06104 | Object Oriented Programming | 3 | 3 | 2 | 12 | |
IET 06105 | Database System Design and Administration | 3 | 3 | 2 | 12 | |
IET 06106 | System Administration | 3 | 3 | 2 | 12 | |
Sub-Total hours/week | 15 | 3 | 12 | 10 | ||
Total hours/week | 40 | 60 |
Semester II
Code | Module Title | Scheme of Study Hrs/Wk | ||||
L | T | P | AS | Credit | ||
IET 06207 | System Modelling | 3 | 3 | 2 | 12 | |
IET 06203 | Network Management | 3 | 3 | 2 | 12 | |
IET 06209 | Research Methodology | 3 | 3 | 2 | 12 | |
IET 06212 | Multimedia Applications | 2 | 3 | 2 | 3 | 15 |
IET 06213 | Cross-cutting issues in ICT | 3 | 1 | 2 | 9 | |
Sub-Total hours/week | 14 | 10 | 5 | 11 | ||
Total hours/week | 40 | 60 |
Semester III
Code | Module Title | Scheme of Study Hrs/Wk | ||||
L | T | P | AS | Credit | ||
IET 06311 | Corporate Social Responsibility (CSR) Techniques | 2 | 2 | 2 | 9 | |
IET 06308 | Project Management | 2 | 1 | 1 | 6 | |
IET 06310 | ICT Security | 3 | 1 | 2 | 9 | |
IET 06314 | Industrial Training | 16 | ||||
Sub-Total hours/week | 7 | 4 | 0 | 5 | ||
Total hours/week | 16 | 40 |
Tuition fee for Diploma in Computing and IT is TShs 1,185,000/= NTA Level 5 and TShs 1,205,000/= NTA Level 6
Name: Luly Bulili
Email: luly.bulili@out.ac.tz
The purpose of this programme is to enable students to have ability to design, develop, test and implement software applications; manage, maintain, and service computer systems; assist in planning and supervision of computer projects and communicate effectively. Specific Objectives of the programme include:
a) Ability to apply principles and practices of software design and development to develop computer programs
b) Ability to design, develop, test, implement, install, manage, maintain, and tune Databases
c) Ability to design develops, implement, install, manage, and maintain websites
d) Ability to design, develop, implement, install, manage, maintain, service and repair networks
e) Ability to apply communication and supervisory skills to manage computer projects
f) Ability to apply mathematical skills in modelling and designing computer based systems
The assessment shall consist of continuous assessment (demonstrations and main timed tests) and a written final examination.





