Table 1: Fees payable to the University
Description | Local (TZS) | EAC/SADC (USD) | Non-SADC/EAC (USD) |
Registration fee | 50,000 | 100 | 100 |
ID processing | 20,000 | 20 | 20 |
Student organization fee | 40,000 | 40 | 40 |
Quality assurance fee | 40,000 | 40 | 40 |
Plagiarism fee | 20,000 | 20 | 20 |
Examination fee (Six courses, 12 papers MTT and AE) | 240,000 | 480 | 720 |
Tuition fee (18 units) | 3,240,000 | 2700 | 4500 |
Total | 3,650,000 | 3400 | 5440 |
Table 2: Recommended Direct Costs Payable to Student
Item | Local (TZS) | Foreign (USD) |
Books buying cost | 700,000 | 450 |
Stationery cost | 150,000 | 100 |
Independent study/research cost | 3,000,000 | 2450 |
Thesis/dissertation production cost | 600,000 | 400 |
Stipend | 7,200,000 | 7200 |
Total | 11,650,000 | 10,600 |