This programme comprises a total of eleven (11) Modules that spread over one academic year with two semesters. Students in this course will be involved in class sessions as well as industrial training. To reach the course objectives, the whole course is designed in a more practical oriented. Students are encouraged to put into practice all that they learn to develop their interest and competencies in problem-solving skills, self-reflection and critical thinking. Students who successfully complete the course programme are eligible for the award of NTA Level 5 provided they meet a Minimum Cumulative Grade Point Average (GPA) of 2.0 which is equivalent to pass. Upon successful completion of NTA level 4, a student may continue to NTA Level 6.
Semester I Module
C/Code | Course Name/ Title | Class | Credits |
LGBA 05101 | Commercial Arithmetic | F | 20 |
LGBA 05106 | Principles of Marketing | C | 17 |
LGBA 05105 | Business Communication Skills | F | 8 |
LGBA 05108 | Commercial Knowledge and Business Ethics | C | 15 |
Total Credits | | | 60 |
Semester II Module
C/Code | Course Name/ Title | Class | Credits |
LGBA 05202 | Fundamentals of Accounts | C | 10 |
LGBA 05203 | Office Management | F | 7 |
LGBA 05204 | Basics of e-commerce | C | 5 |
LGBA 05207 | Fundamentals of Economics | C | 8 |
LGBA 05209 | Elements of Commercial Law | C | 10 |
LGBA 05210 | Fundamentals of Procurement and Supply | C | 10 |
LGBA 05211 | Field Practical | C | 10 |
Total Credits | | | 60 |
Key: F=Fundamental C= Core